Madison Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    68
    30-day change

Madison Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Madison, WI

Grades Students P/T Ratio ZIP
4k Pk PK - PK 675 16 53703
Allis Elementary School PK - 05 385 11 53716
Elvehjem Elementary School KG - 05 404 15 53716
Emerson Elementary School PK - 05 330 12 53704
Gompers Elementary School PK - 05 230 13 53704
Henderson Elementary School PK - 05 530 10 53716
Kennedy Elementary School KG - 05 520 15 53714
Lake View Elementary School KG - 05 270 11 53704
Lindbergh Elementary School PK - 05 238 11 53704
Lowell Elementary School PK - 05 335 10 53704
Mendota Elementary School KG - 05 323 11 53704
Nuestro Mundo KG - 05 320 14 53716
Sandburg Elementary School PK - 05 515 13 53704
Schenk Elementary School KG - 05 400 12 53714
Windsor Elementary School KG - 03 530 15 53598

Middle Schools near Madison, WI

Grades Students P/T Ratio ZIP
Black Hawk Middle School 06 - 08 390 12 53704
O'keeffe Middle School 06 - 08 450 13 53703
Sennett Middle School 06 - 08 650 12 53716
Sherman Middle School 06 - 08 465 11 53704
Whitehorse Middle School 06 - 08 400 14 53714

High Schools near Madison, WI

Grades Students P/T Ratio ZIP
East High School 09 - 12 1,793 15 53704
Lafollette High School 09 - 12 1,582 15 53716
Monona Grove High School 09 - 12 977 14 53716
Monona Grove Liberal Arts 09 - 12 70 11 53716

Ungraded Schools near Madison, WI

Grades Students P/T Ratio ZIP
Capital High 09 - 12 155 0 53703
Innovative & Alternative Middle School 06 - 08 14 0 53703
Innovative And Alternative High School 09 - 12 115 10 53703
Isthmus Montessori Academy PK - 11 242 6 53704
Metro School KG - 12 1 0 53703
Operation Fresh Start Youthbuild 10 - 13 0 0 53704
Shabazz-city High School 09 - 12 132 7 53704

Demographics near Madison, WI 53704

Zip Code City
Population 259,206 563,361
Population Density 3,249 471
Median Age 35.8 38.2
People per Household 2.2 2.3
Median Household Income 68,690 77,623
Average Income per Capita 41,025 42,596

Madison 53704 Real Estate

Madison, Wisconsin 53704has a population of 259,206. Madison 53704 is less family-centric than the surrounding county with 18.85% households with children. The county percentage for households with children is 26%.

The median household income in Madison, Wisconsin 53704 is $68,690. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Madison 53704 is 35.8 years.

Madison Weather

The average high temperature in July is 83.6 degrees, with an average low temperature in January of 5 degrees. The annual precipitation is 36.55.

Madison Map

Madison real estate offices

Real estate near Madison