Housing Statistics

Wisconsin Housing Statistics

Sales estimates for the state are provided by the National Association of REALTORS®, which seasonally adjusts quarterly sales figures. All county figures on sales volume and median prices are compiled by the WRA and are not seasonally adjusted. Median prices are only computed if the county recorded at least 10 home sales in the quarter. Beginning in 2010, all historical sales volume and median price data at the county level have been re-benchmarked using the Techmark system, which accesses MLS data directly and in real time.

Find out the number of home sales and the median price of a home by county. Simply select the region from the map below and then select the county from the list of counties within that region.

These statistics were published by the Wisconsin Realtor Association, current as of 2/26/18.

Housing Stats by Month for Rock County

Number of Home Sales
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2007 147 144 214 261 230 266 219 219 194 183 149 110 2,336
2008 87 129 155 181 175 147 156 152 161 137 110 99 1,689
2009 49 83 116 147 152 158 195 151 142 187 153 102 1,635
2010 76 93 158 209 217 202 112 118 110 122 104 92 1,613
2011 86 76 126 140 149 170 147 158 156 137 117 119 1,581
2012 106 115 155 173 173 202 165 191 166 147 141 113 1,847
2013 111 108 133 175 206 182 175 200 181 165 147 139 1,922
2014 98 110 152 169 210 215 197 208 174 208 134 115 1,990
2015 110 92 189 188 223 242 251 216 194 180 143 169 2,197
2016 112 114 150 236 270 269 235 258 216 190 169 160 2,379
2017 126 99 186 200 238 269 229 247 212 194 190 140 2,330
2018 126 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 126
Median Price
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2007 $124,900 $128,375 $127,950 $130,200 $128,700 $139,500 $139,000 $125,900 $124,950 $132,000 $129,000 $107,400 $129,000
2008 $118,200 $121,900 $124,500 $123,600 $120,000 $127,000 $121,840 $122,600 $129,400 $127,900 $112,700 $87,700 $121,000
2009 $98,900 $100,000 $117,408 $116,000 $123,500 $115,750 $117,000 $115,000 $113,950 $115,000 $113,000 $90,950 $114,900
2010 $71,450 $90,000 $108,500 $109,500 $108,000 $104,500 $121,500 $92,000 $79,500 $95,250 $91,000 $90,000 $99,500
2011 $64,000 $73,500 $100,625 $89,950 $89,000 $94,500 $99,000 $96,000 $84,450 $94,000 $95,000 $79,000 $90,000
2012 $62,950 $82,900 $86,000 $87,500 $100,000 $110,000 $107,500 $105,500 $101,000 $85,000 $87,000 $96,500 $95,000
2013 $90,000 $78,700 $103,000 $105,000 $114,450 $120,000 $108,000 $107,750 $114,000 $108,000 $108,000 $110,000 $108,000
2014 $98,950 $97,750 $103,950 $115,000 $124,000 $119,500 $130,000 $123,000 $127,450 $122,950 $113,100 $114,500 $118,100
2015 $106,950 $111,500 $122,000 $114,950 $127,900 $129,000 $130,200 $124,250 $124,700 $119,000 $128,900 $128,000 $124,000
2016 $129,950 $118,000 $123,950 $138,000 $127,500 $154,000 $137,000 $144,950 $139,550 $142,150 $128,000 $137,250 $136,500
2017 $110,000 $109,900 $143,412 $136,000 $148,000 $148,000 $143,000 $147,000 $139,200 $149,950 $146,000 $138,000 $140,000
2018 $146,250 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a $146,250

Download Excel Format