If you're looking for real estate in Beloit, look no further than Coldwell Banker The Realty Group. We know that the city of Beloit is an excellent place to invest in real estate. Here you can choose from an amazing selection of single family homes and condos. Whatever your price range, Coldwell Banker The Realty Group can help find a beautiful residence for you.
The city of Beloit, located in the heart of Rock County, is a wonderful place to buy a home. Choose from a wide selection of Beloit homes for sale and let us do the rest. Coldwell Banker The Realty Group can help you quickly close the purchase on your new single family home or condo. As your real estate agents, we pave the way to help you make Beloit your home.
Beloit is home to a beautiful riverfront area and amazing hiking trails, and Coldwell Banker The Realty Group can help you make Beloit your home too. The single family homes in Beloit's residential neighborhoods range from modest two bedrooms perfect for young couples just starting out, to sprawling houses well suited to larger families. Single family homes in Beloit's residential neighborhoods feature fantastic yards, perfect for families with children or those just looking to garden or relax. Among the Beloit homes for sale, there is the ideal home for every family.
Looking for something smaller than Beloit's single family homes? A condo might be the right choice for you. Condos make up a booming aspect of the Beloit real estate market and are known for their amenities. Choose from a wide assortment of condos in complexes that include pools, club houses, and more. Coldwell Banker The Realty Group can show you condos in a variety of sizes and with an array of amenities. Condos are great for young folks just starting out, or for older couples looking to downgrade from a larger home.
The real estate market in Beloit is booming, and now is the time to buy. Let Coldwell Banker The Realty Group help you find the single family home or condo that is perfect for you. With such a wide array of options among the Beloit homes for sale, something is sure to catch your eye. We can help you find your new residence today.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 05 | 350 | 14 | 53545 |
Beloit Early Learning | PK - PK | 51 | 15 | 53511 |
Clinton Elementary School | PK - 04 | 378 | 16 | 53525 |
Consolidated Elementary School | KG - 03 | 86 | 18 | 53545 |
Converse Elementary School | PK - 03 | 400 | 15 | 53511 |
Garden Prairie Intermediate School | 02 - 05 | 0 | 0 | 53511 |
Gaston Elementary School | PK - 03 | 276 | 13 | 53511 |
Hackett Elementary School | KG - 03 | 385 | 14 | 53511 |
Harmony Elementary School | PK - 03 | 280 | 17 | 53546 |
Harrison Elementary School | KG - 05 | 265 | 14 | 53546 |
Jackson Elementary School | PK - 05 | 330 | 11 | 53546 |
Jefferson Elementary School | PK - 05 | 310 | 12 | 53545 |
Kennedy Elementary School | KG - 05 | 300 | 13 | 53546 |
Lincoln Elementary School | PK - 05 | 315 | 12 | 53546 |
Merrill Elementary School | PK - 03 | 167 | 12 | 53511 |
Monroe Elementary School | PK - 05 | 350 | 14 | 53545 |
Orfordville Elementary School | KG - 06 | 400 | 12 | 53576 |
Powers Elementary School | PK - 01 | 310 | 18 | 53511 |
Robinson Elementary School | PK - 03 | 310 | 13 | 53511 |
Roosevelt Elementary School | KG - 05 | 380 | 14 | 53545 |
Todd Elementary School | PK - 03 | 360 | 11 | 53511 |
Van Buren Elementary School | PK - 05 | 399 | 13 | 53546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrich Middle School | 06 - 08 | 489 | 11 | 53511 |
Clinton Middle School | 05 - 06 | 311 | 15 | 53525 |
Cunningham Intermediate | 04 - 08 | 610 | 13 | 53511 |
Edison Middle School | 06 - 08 | 618 | 13 | 53546 |
Fruzen Intermediate | 04 - 08 | 490 | 0 | 53511 |
Marshall Middle School | 06 - 08 | 700 | 13 | 53545 |
Mcneel Middle School | 04 - 08 | 500 | 12 | 53511 |
Parkview Junior High School | 06 - 08 | 130 | 10 | 53576 |
Turner Middle School | 06 - 08 | 371 | 16 | 53511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton High School | 09 - 12 | 356 | 13 | 53525 |
Craig High School | 09 - 12 | 1,600 | 14 | 53545 |
Memorial High School | 09 - 12 | 1,906 | 15 | 53511 |
Parkview High School | 09 - 12 | 210 | 14 | 53576 |
Turner High School | 09 - 12 | 484 | 14 | 53511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beloit Learning Academy | 06 - 12 | 190 | 21 | 53511 |
Beloit Virtual School | PK - 12 | 18 | 0 | 53511 |
The Lincoln Academy | PK - 09 | 406 | 14 | 53511 |
Wi Ctr For The Blind & Visually Impaired | KG - 12 | 50 | 0 | 53546 |
Youthbuild - Beloit Fresh Start | 10 - 13 | 0 | 0 | 53511 |
City | County | |
---|---|---|
Population | 36,341 | 165,432 |
Population Density | 2,097 | 230 |
Median Age | 36 | 40.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 44,958 | 59,712 |
Average Income per Capita | 21,983 | 29,005 |
Beloit, Wisconsin has a population of 36,341. Beloit is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Beloit, Wisconsin is $44,958. The median household income for the surrounding county is $59,712 compared to the national median of $66,222. The median age of people living in Beloit is 36 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 11.6 degrees. The annual precipitation is 35.25.
Coldwell Banker The Realty Group
4435 N State Road 26 (Milton Ave)
Janesville, WI
608-741-1000
Realtors & Staff
© 2025 Coldwell Banker The Realty Group, Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
An Equal Housing Opportunity. Independently Owned and Operated.
2025 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions