Janesville, Wisconsin is the seat of Rock County and the Realty Group of South Central Wisconsin can help make it your home today. Choose from a wide array of single family home and condos in the Janesville area. With options in a range of sizes and prices, we can help you enter the real estate market at a level that's right for you and your family.
Founded in 1835, Janesville is known as the City of Parks or Wisconsin's Park Place, and is a beautiful place to raise a family. Among the Janesville's single family homes for sale, there are options for young families buying their first home, as well as larger families looking to upgrade to a bigger single family home. In this city full of greenery, many of our single family homes feature spacious yards and gardens. The Rock River also runs right through Janesville, dividing the city, and creating wonderful waterfront real estate.
If a single family home is more than you're looking for right now, Coldwell Banker The Realty Group can also help you explore condos. Janesville's condos are an excellent option for both younger and older couples, and even small families. Whether you're just starting out, or looking to downgrade from a larger single family home, a condo could be the right choice for you. Condos offer an array of amenities, including pools and clubhouses that form the hub of many complexes.
Now is the time to make Janesville your home. With 64 parks, a beautiful waterfront, and an extensive history dating back to the pioneers, Janesville has something for everyone. Our real estate agents can help you find a fantastic single family home or a great condo in Janesville for a price that's right for you.
The real estate market in Janesville is booming, and this comes as no surprise in a city as beautiful and with as rich a history as this one. We can help you choose from the assortment of Janesville homes for sale, whether you are looking for a historic home in the colonial style, a modern ranch, or anything in between. With a selection of both single family homes and condos, Coldwell Banker The Realty Group can help you close on the perfect home today.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 05 | 350 | 14 | 53545 |
Clinton Elementary School | PK - 04 | 378 | 16 | 53525 |
Consolidated Elementary School | KG - 03 | 86 | 18 | 53545 |
East Elementary School | KG - 03 | 400 | 16 | 53563 |
Harmony Elementary School | PK - 03 | 280 | 17 | 53546 |
Harrison Elementary School | KG - 05 | 265 | 14 | 53546 |
Jackson Elementary School | PK - 05 | 330 | 11 | 53546 |
Jefferson Elementary School | PK - 05 | 310 | 12 | 53545 |
Kennedy Elementary School | KG - 05 | 300 | 13 | 53546 |
Lincoln Elementary School | PK - 05 | 315 | 12 | 53546 |
Madison Elementary School | PK - 05 | 416 | 13 | 53548 |
Monroe Elementary School | PK - 05 | 350 | 14 | 53545 |
Northside Intermediate School | 04 - 06 | 719 | 17 | 53563 |
Preschool 4 Janesville | PK - PK | 600 | 0 | 53548 |
Roosevelt Elementary School | KG - 05 | 380 | 14 | 53545 |
Van Buren Elementary School | PK - 05 | 399 | 13 | 53546 |
Washington Elementary School | KG - 05 | 350 | 14 | 53548 |
West Elementary School | PK - 03 | 290 | 14 | 53563 |
Wilson Elementary School | PK - 05 | 220 | 9 | 53548 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton Middle School | 05 - 06 | 311 | 15 | 53525 |
Edison Middle School | 06 - 08 | 618 | 13 | 53546 |
Franklin Middle School | 06 - 08 | 645 | 12 | 53548 |
Marshall Middle School | 06 - 08 | 700 | 13 | 53545 |
Milton Middle School | 07 - 08 | 514 | 14 | 53563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arise Virtual Academy | 06 - 12 | 734 | 15 | 53548 |
Clinton High School | 09 - 12 | 356 | 13 | 53525 |
Craig High School | 09 - 12 | 1,600 | 14 | 53545 |
Milton High School | 09 - 12 | 1,079 | 15 | 53563 |
Parker High School | 09 - 12 | 1,223 | 14 | 53548 |
Rock River Charter School | 09 - 12 | 239 | 18 | 53548 |
Rock University High | 10 - 12 | 46 | 23 | 53548 |
Tagos Leadership Academy | 07 - 12 | 68 | 19 | 53548 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wi Ctr For The Blind & Visually Impaired | KG - 12 | 50 | 0 | 53546 |
City | County | |
---|---|---|
Population | 64,845 | 165,432 |
Population Density | 1,892 | 230 |
Median Age | 40.1 | 40.4 |
People per Household | 2.4 | 2.5 |
Median Household Income | 57,408 | 59,712 |
Average Income per Capita | 29,143 | 29,005 |
Janesville, Wisconsin has a population of 64,845. Janesville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Janesville, Wisconsin is $57,408. The median household income for the surrounding county is $59,712 compared to the national median of $66,222. The median age of people living in Janesville is 40.1 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 8.6 degrees. The annual precipitation is 32.78.
Coldwell Banker The Realty Group
4435 N State Road 26 (Milton Ave)
Janesville, WI
608-741-1000
Realtors & Staff
© 2025 Coldwell Banker The Realty Group, Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
An Equal Housing Opportunity. Independently Owned and Operated.
2025 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions