Beautiful and historic Stoughton is located in Dane County and only 15 minutes south of Madison. Stoughton's gorgeous downtown features the historic Stoughton Opera House which is one of the largest second story theaters in the Midwest.
With a population of approximately 12,600, it has a charming small town feel with plenty of opportunities for its resident to live, work and play. Stoughton is proud of its history and excited about its future.
The school district of Stoughton currently has three elementary schools, one middle school and one high school as well as virtual schooling.
Each year Stoughton hosts it's "Syttende Mai Festival". The words "Syttende Mai are Norwegian for the 17th of May which is the day the Norwegian Constitution was signed, therefore, they hold the festival on the weekend nearest May 17.
Trivia: In what city was the phrase "Coffee Break" originated?
Answer: Stoughton - It also hosts the Coffee Break Festival each year.
Please feel free to call Coldwell Banker The Realty Group for all of your real estate needs.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Elvehjem Primary School | PK - 02 | 500 | 16 | 53558 |
Cottage Grove Elementary School | 01 - 02 | 425 | 15 | 53527 |
Edgerton Community Elementary School | PK - 05 | 854 | 16 | 53534 |
Fox Prairie Elementary School | KG - 05 | 392 | 15 | 53589 |
Granite Ridge School | 03 - 05 | 470 | 0 | 53527 |
Kegonsa Elementary School | KG - 05 | 293 | 14 | 53589 |
Mcfarland Primary School | KG - 02 | 475 | 13 | 53558 |
Netherwood Knoll Elementary School | KG - 04 | 576 | 13 | 53575 |
Oregon School 4k Program | PK - PK | 245 | 25 | 53575 |
Prairie View Elementary School | KG - 04 | 350 | 13 | 53575 |
Sandhill Elementary School | KG - 05 | 460 | 15 | 53589 |
Sasd 4k | PK - PK | 181 | 0 | 53589 |
Taylor Prairie Elementary School | PK - KG | 365 | 17 | 53527 |
Together 4 Kids School | PK - PK | 100 | 0 | 53527 |
Waubesa Intermediate School | 03 - 05 | 523 | 13 | 53558 |
Yahara Elementary School | 01 - 05 | 100 | 15 | 53534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgerton Middle School | 06 - 08 | 415 | 14 | 53534 |
Glacial Drumlin School | 06 - 08 | 800 | 15 | 53527 |
Indian Mound Middle School | 06 - 08 | 575 | 14 | 53558 |
Oregon Middle School | 07 - 08 | 613 | 13 | 53575 |
River Bluff Middle School | 06 - 08 | 600 | 14 | 53589 |
Rome Corners Intermediate School | 05 - 06 | 500 | 12 | 53575 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgerton High School | 09 - 12 | 532 | 17 | 53534 |
Mcfarland High School | 09 - 12 | 764 | 12 | 53558 |
Oregon High School | 09 - 12 | 589 | 13 | 53575 |
Stoughton High School | 09 - 12 | 981 | 14 | 53589 |
Wisconsin Virtual Academy High (wiva) | 09 - 12 | 1,500 | 15 | 53558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Destinations Career Academy Of Wisconsin High School | 09 - 12 | 68 | 0 | 53558 |
Insight School Of Wisconsin High | 09 - 12 | 202 | 11 | 53558 |
Wisconsin Virtual Academy (wiva) | KG - 08 | 2,040 | 0 | 53558 |
City | County | |
---|---|---|
Population | 13,440 | 563,361 |
Population Density | 2,492 | 471 |
Median Age | 42.1 | 38.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 72,941 | 77,623 |
Average Income per Capita | 35,735 | 42,596 |
Stoughton, Wisconsin has a population of 13,440. Stoughton is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Stoughton, Wisconsin is $72,941. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Stoughton is 42.1 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 5 degrees. The annual precipitation is 36.55.
© 2025 Coldwell Banker The Realty Group, Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
An Equal Housing Opportunity. Independently Owned and Operated.
2025 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions