Edgerton is located in Rock and Dane Counties. With a population of about 5400, it is often considered a sleeper town to Madison which is only minutes up Interstate 90. Edgerton is also in close proximity to Lake Koshkonong, which is one of the larger lakes in Wisconsin. There are many lake and river front properties around Edgerton for your water enjoyment. Edgerton is strategically placed near the convergence of Rock, Dane, Jefferson and Walworth counties, making it an ideal midpoint between the areas larger cities and beautiful countryside.
Because of the strong tobacco heritage, Edgerton still celebrates Tobacco Heritage Days for an entire weekend with live music, carnival and many events. The Rock River Thresheree is also a big event that Edgerton celebrates on Labor Day weekend.
There's always something to do in Edgerton, whether it is water fun, celebrations and just its close proximity to a larger city.
Whether looking to buy or sell, feel free to call Coldwell Banker The Realty Group for all of your real estate needs.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 05 | 350 | 14 | 53545 |
Cambridge Elementary School | PK - 05 | 425 | 14 | 53523 |
Consolidated Elementary School | KG - 03 | 86 | 18 | 53545 |
East Elementary School | KG - 03 | 400 | 16 | 53563 |
Edgerton Community Elementary School | PK - 05 | 854 | 16 | 53534 |
Fox Prairie Elementary School | KG - 05 | 392 | 15 | 53589 |
Jefferson Elementary School | PK - 05 | 310 | 12 | 53545 |
Kegonsa Elementary School | KG - 05 | 293 | 14 | 53589 |
Monroe Elementary School | PK - 05 | 350 | 14 | 53545 |
Northside Intermediate School | 04 - 06 | 719 | 17 | 53563 |
Roosevelt Elementary School | KG - 05 | 380 | 14 | 53545 |
Sandhill Elementary School | KG - 05 | 460 | 15 | 53589 |
Sasd 4k | PK - PK | 181 | 0 | 53589 |
West Elementary School | PK - 03 | 290 | 14 | 53563 |
Yahara Elementary School | 01 - 05 | 100 | 15 | 53534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgerton Middle School | 06 - 08 | 415 | 14 | 53534 |
Koshkonong Trails Charter School | 07 - 10 | 12 | 0 | 53523 |
Marshall Middle School | 06 - 08 | 700 | 13 | 53545 |
Milton Middle School | 07 - 08 | 514 | 14 | 53563 |
Nikolay Middle School | 06 - 08 | 200 | 13 | 53523 |
River Bluff Middle School | 06 - 08 | 600 | 14 | 53589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge High School | 09 - 12 | 249 | 12 | 53523 |
Craig High School | 09 - 12 | 1,600 | 14 | 53545 |
Edgerton High School | 09 - 12 | 532 | 17 | 53534 |
Milton High School | 09 - 12 | 1,079 | 15 | 53563 |
Stoughton High School | 09 - 12 | 981 | 14 | 53589 |
City | County | |
---|---|---|
Population | 5,923 | 165,432 |
Population Density | 1,399 | 230 |
Median Age | 40.3 | 40.4 |
People per Household | 2.4 | 2.5 |
Median Household Income | 62,907 | 59,712 |
Average Income per Capita | 28,355 | 29,005 |
Edgerton, Wisconsin has a population of 5,923. Edgerton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Edgerton, Wisconsin is $62,907. The median household income for the surrounding county is $59,712 compared to the national median of $66,222. The median age of people living in Edgerton is 40.3 years.
The average high temperature in July is 83.58 degrees, with an average low temperature in January of 8.29 degrees. The annual precipitation is 32.97.
Coldwell Banker The Realty Group
4435 N State Road 26 (Milton Ave)
Janesville, WI
608-741-1000
Realtors & Staff
© 2025 Coldwell Banker The Realty Group, Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
An Equal Housing Opportunity. Independently Owned and Operated.
2025 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions