Whether you are single, a student, a family, or an investor, you will enjoy living and owning property in Whitewater. With a population over 14,000 you have the small city feel and the fun of a college town.
Whitewater is the home to UW-Whitewater which is a diversified campus of about 12,000 students from 42 countries. The public school system is made up of 5 schools from K-12.
Whitewater Lake and Kettle Moraine State Forest are 2 very well known attractions with swimming, boating and some of the best hiking and biking trails southern Wisconsin.
Whether looking to buy or sell, feel free to call Coldwell Banker The Realty Group for all of you real estate needs.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrie Elementary School | KG - 05 | 240 | 16 | 53538 |
East Elementary School | KG - 03 | 400 | 16 | 53563 |
Fort Atkinson 4k Program | PK - PK | 205 | 27 | 53538 |
Lakeview Elementary School | PK - 05 | 200 | 13 | 53190 |
Luther Elementary School | KG - 05 | 260 | 16 | 53538 |
Northside Intermediate School | 04 - 06 | 719 | 17 | 53563 |
Purdy Elementary School | PK - 05 | 350 | 14 | 53538 |
Rockwell Elementary School | KG - 05 | 235 | 15 | 53538 |
Turtle Creek Elementary School | PK - 02 | 450 | 18 | 53115 |
Washington Elementary School | PK - 05 | 350 | 12 | 53190 |
West Elementary School | PK - 03 | 290 | 14 | 53563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Atkinson Middle School | 06 - 08 | 520 | 13 | 53538 |
Milton Middle School | 07 - 08 | 514 | 14 | 53563 |
Palmyra-eagle Middle School | 06 - 08 | 122 | 13 | 53156 |
Phoenix Middle School | 06 - 08 | 488 | 15 | 53115 |
Whitewater Middle School | 06 - 08 | 440 | 13 | 53190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delavan-darien High School | 09 - 12 | 714 | 17 | 53115 |
Fort Atkinson High School | 09 - 12 | 980 | 16 | 53538 |
Milton High School | 09 - 12 | 1,079 | 15 | 53563 |
Palmyra-eagle High School | 09 - 12 | 222 | 13 | 53156 |
Whitewater High School | 09 - 12 | 522 | 14 | 53190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jedi Virtual K-12 | PK - 12 | 650 | 10 | 53190 |
Lincoln Inquiry Charter School | PK - 05 | 385 | 15 | 53190 |
Wisconsin School For The Deaf | PK - 12 | 104 | 0 | 53115 |
City | County | |
---|---|---|
Population | 14,389 | 105,897 |
Population Density | 1,638 | 191 |
Median Age | 23.8 | 39.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 41,841 | 66,168 |
Average Income per Capita | 21,182 | 32,938 |
Whitewater, Wisconsin has a population of 14,389. Whitewater is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Whitewater, Wisconsin is $41,841. The median household income for the surrounding county is $66,168 compared to the national median of $66,222. The median age of people living in Whitewater is 23.8 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 7.9 degrees. The annual precipitation is 33.34.
Coldwell Banker The Realty Group
4435 N State Road 26 (Milton Ave)
Janesville, WI
608-741-1000
Realtors & Staff
© 2025 Coldwell Banker The Realty Group, Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
An Equal Housing Opportunity. Independently Owned and Operated.
2025 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.
Website by Constellation1, a division of Constellation Web Solutions